CAREW COTTAGE
Prices
2021
Christmas Week: 22- Dec-21 : 7 night stay 1,967
New Year Week: 29 – Dec-21 : 7 night stay 1,967
Christmas and New Year short breaks available, please enquire for prices (minimum 3 night stay)
Date | Price | Date | Price | Date | Price |
---|---|---|---|---|---|
3-Apr-21 | 1,271 | 10-Jul-21 | 1,898 | 16-Oct-21 | 1,399 |
10-Apr-21 | 1,271 | 17-Jul-21 | 2,399 | 23-Oct-21 | 1,399 |
17-Apr-21 | 899 | 24-Jul-21 | 2,583 | ||
24-Apr-21 | 899 | 31-Jul-21 | 2,583 | ||
1-May-21 | 990 | 7-Aug-21 | 2,583 | ||
8-May-21 | 947 | 14-Aug-21 | 2,583 | ||
15-May-21 | 947 | 21-Aug-21 | 2,583 | ||
22-May-21 | 962 | 28-Aug-21 | 1,898 | ||
29-May-21 | 1,899 | 4-Sep-21 | 1,079 | ||
5-Jun-21 | 1,225 | 11-Sep-21 | 999 | ||
12-Jun-21 | 1,445 | 18-Sep-21 | 896 | ||
19-Jun-21 | 1,562 | 25-Sep-21 | 896 | ||
26-Jun-21 | 1,573 | 2-Oct-21 | 896 | ||
3-Jul-21 | 1,573 | 9-Oct-21 | 896 | ||
Payment Details: 20% deposit required to secure booking. Balance 6 weeks prior to stay
Extra Cost for Dogs: Will accept up to 2 dogs, 25.00 per dog, per week